Independent, third-party certificates of analysis for every tested PolixLabs lot — verifiable by you, directly on Janoshik’s website.
Every PolixLabs lot is independently tested by Janoshik Analytical. Click any “Verify” link below to confirm the result yourself on Janoshik’s website — the data you see is the data we report.
| Compound | Purity | Tested | Report # | Verify |
|---|---|---|---|---|
| BPC-157 — 5mg | 99.034% | 2025-12-10 | #93100 | Verify ↗ |
| CJC-1295 + Ipamorelin | Identity verified | 2026-02-12 | #110647 | Verify ↗ |
| GHK-Cu — 100mg | 99.775% | 2025-12-10 | #93024 | Verify ↗ |
| GLOW | Identity verified | 2025-06-23 | #68769 | Verify ↗ |
| GLP-RT — 10mg | 99.032% | 2026-02-12 | #110655 | Verify ↗ |
| GLP-RT — 20mg | 99.577% | 2025-12-10 | #92822 | Verify ↗ |
| GLP-RT — 30mg | 99.753% | 2026-02-12 | #110660 | Verify ↗ |
| GLP-TZ — 20mg | 99.678% | 2025-06-20 | #68658 | Verify ↗ |
| KLOW | Identity verified | 11 DEC 2025 | #93108 | Verify ↗ |
| MOTS-c | 99.376% | 12 FEB 2026 | #110646 | Verify ↗ |
| Semax | 99.361% | 2025-09-11 | #78648 | Verify ↗ |
| TB-500 | 99.833% | 19 MAR 2026 | #122550 | Verify ↗ |
| Tesamorelin | 99.478% | 2026-02-12 | #110645 | Verify ↗ |
If a product is not listed here, its current lot has not yet been third-party tested and no certificate is claimed for it. For laboratory research use only.
